Resources used in last 30 days | Reads | D/Load | |
Dead Loss for the economy | 1,259 | 322 | |
Bass Fishing Plan 2011 | 901 | 225 | |
Bass Fishing Resources - Notes and observations | 96 | 92 | |
Flyer Costs Total | 75 | 23 | |
Fly Fishing Tactics For Bigger Bass - P3 | 64 | 37 | |
Fly Fishing Tactics for Bigger Bass - P1 | 52 | 19 | |
Fly Fishing Tactics For Bigger Bass - P2 | 49 | 18 | |
Fly fishing Tactics For Bigger Bass - P4 | 44 | 17 | |
Fly Fishing Tactics for Bigger Bass - P5 | 42 | 14 | |
001 January Fly Tactics for Bigger Bass | 39 | 6 | |
Bass Fishing Economic Benefits | 39 | 9 | |
The Marine Institute Bass Paper | 34 | 31 | |
Guides Diary May | 29 | 14 | |
Tropical Saltwater Fly Fishing Workshop | 25 | 19 | |
Guide’s Diary December | 25 | 24 | |
Bass Fishing Services Ireland | 25 | 24 | |
Sea Bass Proposal | 24 | 10 | |
Probassfisher E-Zine Jan-Feb 2010 | 23 | 12 | |
Guides Diary March | 23 | 23 | |
Bass Fishing Open Week | 22 | 22 | |
Totals | 2,890 | 471 |
These numbers represent what people are reading from the Available Downloads Section on Probassfisher during the last 30 days.
The conservation post 'Dead loss for the economy' includes a downloadable poster from the Irish Bass group – nearly 1300 people have read the poster from within Scribd and 322 have taken the option to download it since February 12th.
Since the post was made in February 3rd on average 43 people per day read the post over the last 30 days - We can do something