Pos | Company | Type | Size | Cost eu est |
1 | Ross | Evolution #4 | # 7/9 | 265.00 |
2 | Nautilus | NV 8/9 G7 | # 8/9 | 550.00 |
3 | Galvan | T-8 | # 8 | 355.00 |
4 | Danielsson | LW 6/9 | #6/9 | 405.00 |
5 | Hatch | 7 plus | #7/9 | 500.00 |
These names keep recurring time and time again. There’s no doubt that they are some if not the best available at this time. Sealed and smooth drag systems, saltwater resistant tough and durable – the best.
This is not in any order of priority