Year | To Date | |||||||
Nationality | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
France | 48 | 112 | 125 | 120 | 112 | 104 | 25 | 0 |
Ireland | 26 | 64 | 67 | 65 | 60 | 56 | 66 | 38 |
Belgium | 12 | 27 | 30 | 29 | 27 | 25 | 0 | 0 |
England | 5 | 14 | 15 | 15 | 14 | 13 | 32 | 22 |
Italy | 5 | 11 | 12 | 12 | 11 | 10 | 0 | 0 |
Holland | 8 | 19 | 21 | 22 | 19 | 18 | 14 | 14 |
Switzerland | 6 | 14 | 15 | 15 | 14 | 10 | 0 | 7 |
New Zealand | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Denmark | 3 | 3 | 6 | 6 | 3 | 3 | 34 | 8 |
South Africa | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
America | 4 | 8 | 9 | 9 | 8 | 8 | 0 | 5 |
Total | 117 | 272 | 300 | 293 | 274 | 253 | 171 | 97 |
The total number of days is not indicative of a ‘better’ year than the previous as some weeks or days can be dedicated exclusively to one angler. 2010 did see a difficult year from a financial point of view.
To date for 2011 – People will take guided days in Wexford from the US, Denmark, Switzerland, Holland, England and Ireland. Even though its only early February the 2011 is nearing the max number of optimum guided tidal days. Workshops are still available
Some numbers from the table
The Lure / Fly divide is roughly 62% – 38%
A return rate of 67% is normal over a two/three year period
Saltwater fly fishing is continuing to grow
Peoples biggest interest is learning techniques a sense of the fishing and the natural heritage
Interest in workshops continues to grow and are NOT included above
Guided angling groups spend on average 385.00 euros per day in the local economy (conservative)